Annual figures computed from the company's XBRL filings. Each point is one fiscal year.
| Company | Fiscal year | Value |
|---|---|---|
| Revenue | FY2012 | $1.1M |
| Revenue | FY2013 | $1.2M |
| Revenue | FY2014 | $1.3M |
| Company | Fiscal year | Value |
|---|---|---|
| Revenue growth | FY2013 | 5.3% |
| Revenue growth | FY2014 | 5.4% |
| Company | Fiscal year | Value |
|---|---|---|
| Operating margin | FY2012 | -54.1% |
| Operating margin | FY2013 | -42.3% |
| Operating margin | FY2014 | -47.9% |
| Company | Fiscal year | Value |
|---|---|---|
| Net margin | FY2012 | -146.1% |
| Net margin | FY2013 | -104.1% |
| Net margin | FY2014 | 360.2% |
What the company reports its revenue came from.
Segment analytics unavailable for this company in the current structured data layer
Product, segment and geographic revenue are not tagged in the company’s processed filings, or could not be mapped. No mix is estimated and no chart is drawn.
Compared with other real estate investment trusts companies in the structured data layer.
The largest other companies in the same industry, by revenue.
| Company | Revenue | Growth | Operating margin | Net margin |
|---|---|---|---|---|
| Prologis, Inc. | $8.79B | 7.2% | 49.6% | 40.6% |
| FelCor Lodging Trust Inc | $867.0M | -5.0% | 39.9% | 2.1% |
| Necessity Retail REIT, Inc. | $446.4M | -64.7% | 27.9% | -69.8% |
| American Assets Trust, L.P. | $436.2M | -4.7% | 33.5% | 16.4% |
| GLIMCHER REALTY TRUST | $381.8M | 17.2% | 6.4% | -1.2% |
Annual reports in the structured data layer.