Discovery
Countries and jurisdictions
Every jurisdiction Stratum knows about, the authority its reports come from, and how much of it is connected today.
| Jurisdiction | Coverage | Structured companies | |
|---|---|---|---|
| United StatesUS | Live | U.S. Securities and Exchange Commission (EDGAR) | 186 |
| Cayman IslandsKY | Partial | No national registry connected | 13 |
| CanadaCA | Partial | Canadian Securities Administrators (SEDAR+) | 9 |
| United KingdomGB | Partial | Companies House and the FCA National Storage Mechanism | 4 |
| IsraelIL | Partial | No national registry connected | 3 |
| BermudaBM | Partial | No national registry connected | 2 |
| NetherlandsNL | Partial | No national registry connected | 2 |
| BahamasBS | Partial | No national registry connected | 1 |
| British Virgin IslandsVG | Partial | No national registry connected | 1 |
| ChinaCN | Partial | No national registry connected | 1 |
| IrelandIE | Partial | No national registry connected | 1 |
| JerseyJE | Partial | No national registry connected | 1 |
| AustraliaAU | Planned | ASIC and ASX | — |
| IndiaIN | Planned | Ministry of Corporate Affairs, SEBI, BSE and NSE | — |
| Europe (region) | Planned | ESMA ESEF and national officially appointed mechanisms | — |
Live: a national registry is connected. Partial: only SEC-registered companies incorporated in that country are known. Planned: on the roadmap; no data yet. No country shows figures that Stratum does not hold.