Company analytics
Industry: Real Estate Investment TrustsIncorporated in: United StatesFiscal year ends 31 Dec
Annual figures computed from the company's XBRL filings. Each point is one fiscal year.
| Company | Fiscal year | Value |
|---|---|---|
| Revenue | FY2011 | $267.4M |
| Revenue | FY2012 | $325.8M |
| Revenue | FY2013 | $381.8M |
| Company | Fiscal year | Value |
|---|---|---|
| Revenue growth | FY2012 | 21.8% |
| Revenue growth | FY2013 | 17.2% |
| Company | Fiscal year | Value |
|---|---|---|
| Operating margin | FY2012 | 1.5% |
| Operating margin | FY2013 | 6.4% |
| Company | Fiscal year | Value |
|---|---|---|
| Net margin | FY2011 | 7.2% |
| Net margin | FY2012 | -0.8% |
| Net margin | FY2013 | -1.2% |
What the company reports its revenue came from.
Segment analytics unavailable for this company in the current structured data layer
Product, segment and geographic revenue are not tagged in the company’s processed filings, or could not be mapped. No mix is estimated and no chart is drawn.
Compared with other real estate investment trusts companies in the structured data layer.
The largest other companies in the same industry, by revenue.
| Company | Revenue | Growth | Operating margin | Net margin |
|---|---|---|---|---|
| Prologis, Inc. | $8.79B | 7.2% | 49.6% | 40.6% |
| FelCor Lodging Trust Inc | $867.0M | -5.0% | 39.9% | 2.1% |
| Necessity Retail REIT, Inc. | $446.4M | -64.7% | 27.9% | -69.8% |
| American Assets Trust, L.P. | $436.2M | -4.7% | 33.5% | 16.4% |
| AmREIT Monthly Income & Growth Fund III Ltd | $1.3M | 5.4% | -47.9% | 360.2% |
Annual reports in the structured data layer.