Company analytics
Industry: Real Estate Investment TrustsIncorporated in: United StatesFiscal year ends 31 Dec
Annual figures computed from the company's XBRL filings. Each point is one fiscal year.
| Company | Fiscal year | Value |
|---|---|---|
| Revenue | FY2014 | $921.6M |
| Revenue | FY2015 | $886.3M |
| Revenue | FY2016 | $867.0M |
| Company | Fiscal year | Value |
|---|---|---|
| Revenue growth | FY2015 | -77.6% |
| Revenue growth | FY2016 | -5.0% |
| Company | Fiscal year | Value |
|---|---|---|
| Operating margin | FY2014 | 7.4% |
| Operating margin | FY2015 | 38.6% |
| Operating margin | FY2016 | 39.9% |
| Company | Fiscal year | Value |
|---|---|---|
| Net margin | FY2014 | 10.2% |
| Net margin | FY2015 | -1.7% |
| Net margin | FY2016 | 2.1% |
What the company reports its revenue came from.
FY2016. Revenue as reported for each product, segment or geography member, shown as a share of consolidated revenue. Members can overlap (for example a product category and one of its products), so shares are not summed.
Compared with other real estate investment trusts companies in the structured data layer.
The largest other companies in the same industry, by revenue.
| Company | Revenue | Growth | Operating margin | Net margin |
|---|---|---|---|---|
| Prologis, Inc. | $8.79B | 7.2% | 49.6% | 40.6% |
| Necessity Retail REIT, Inc. | $446.4M | -64.7% | 27.9% | -69.8% |
| American Assets Trust, L.P. | $436.2M | -4.7% | 33.5% | 16.4% |
| GLIMCHER REALTY TRUST | $381.8M | 17.2% | 6.4% | -1.2% |
| AmREIT Monthly Income & Growth Fund III Ltd | $1.3M | 5.4% | -47.9% | 360.2% |
Annual reports in the structured data layer.