Company analytics
HIIIndustry: Ship & Boat Building & RepairingIncorporated in: United StatesFiscal year ends 31 Dec
Annual figures computed from the company's XBRL filings. Each point is one fiscal year.
| Company | Fiscal year | Value |
|---|---|---|
| Revenue | FY2023 | $11.45B |
| Revenue | FY2024 | $11.54B |
| Revenue | FY2025 | $12.48B |
| Company | Fiscal year | Value |
|---|---|---|
| Revenue growth | FY2024 | 0.7% |
| Revenue growth | FY2025 | 8.2% |
| Company | Fiscal year | Value |
|---|---|---|
| Operating margin | FY2023 | 6.8% |
| Operating margin | FY2024 | 4.6% |
| Operating margin | FY2025 | 5.3% |
| Company | Fiscal year | Value |
|---|---|---|
| Net margin | FY2023 | 5.9% |
| Net margin | FY2024 | 4.8% |
| Net margin | FY2025 | 4.8% |
What the company reports its revenue came from.
FY2025. Revenue as reported for each product, segment or geography member, shown as a share of consolidated revenue. Members can overlap (for example a product category and one of its products), so shares are not summed.
Compared with other ship & boat building & repairing companies in the structured data layer.
Fewer than 5 peers in the same SIC industry report these metrics, so no percentile position is shown. (0 peers in the industry.)
Share of the other covered companies (any industry) whose latest value is lower. Each company's own latest fiscal year; industries differ, so this is context, not a peer ranking.
Annual reports in the structured data layer.