Company analytics
BMYIndustry: Pharmaceutical PreparationsIncorporated in: United StatesFiscal year ends 31 Dec
Annual figures computed from the company's XBRL filings. Each point is one fiscal year.
| Company | Fiscal year | Value |
|---|---|---|
| Revenue | FY2023 | $45.01B |
| Revenue | FY2024 | $48.30B |
| Revenue | FY2025 | $48.19B |
| Company | Fiscal year | Value |
|---|---|---|
| Revenue growth | FY2024 | 7.3% |
| Revenue growth | FY2025 | -0.2% |
Not available for this company.
| Company | Fiscal year | Value |
|---|---|---|
| Net margin | FY2023 | 17.9% |
| Net margin | FY2024 | -18.5% |
| Net margin | FY2025 | 14.6% |
What the company reports its revenue came from.
FY2025. Revenue as reported for each product, segment or geography member, shown as a share of consolidated revenue. Members can overlap (for example a product category and one of its products), so shares are not summed.
Compared with other pharmaceutical preparations companies in the structured data layer.
The largest other companies in the same industry, by revenue.
| Company | Revenue | Growth | Operating margin | Net margin |
|---|---|---|---|---|
| PERRIGO Co plc | $4.25B | -2.8% | -26.4% | -33.5% |
| UNITED THERAPEUTICS Corp | $3.18B | 10.6% | 46.9% | 41.9% |
| Sagent Pharmaceuticals, Inc. | $318.3M | 10.1% | -14.0% | -6.9% |
| Eton Pharmaceuticals, Inc. | $80.0M | 104.9% | -1.1% | -5.8% |
| BODY & MIND INC. | $22.8M | -2.4% | -33.6% | -90.1% |
| VIADERMA, INC. | $19.0M | -29.2% | 21.2% | 14.1% |
| Centessa Pharmaceuticals plc | $15.0M | — | -1384.6% | -1316.9% |
| Provention Bio, Inc. | $12.9M | 824.4% | -993.9% | -880.7% |
Annual reports in the structured data layer.