Company analytics
INTUIndustry: Services-Prepackaged SoftwareIncorporated in: United StatesFiscal year ends 31 Jul
Annual figures computed from the company's XBRL filings. Each point is one fiscal year.
| Company | Fiscal year | Value |
|---|---|---|
| Revenue | FY2023 | $14.37B |
| Revenue | FY2024 | $16.29B |
| Revenue | FY2025 | $18.83B |
| Company | Fiscal year | Value |
|---|---|---|
| Revenue growth | FY2024 | 13.3% |
| Revenue growth | FY2025 | 15.6% |
| Company | Fiscal year | Value |
|---|---|---|
| Operating margin | FY2023 | 21.9% |
| Operating margin | FY2024 | 22.3% |
| Operating margin | FY2025 | 26.1% |
| Company | Fiscal year | Value |
|---|---|---|
| Net margin | FY2023 | 16.6% |
| Net margin | FY2024 | 18.2% |
| Net margin | FY2025 | 20.5% |
What the company reports its revenue came from.
FY2025. Revenue as reported for each product, segment or geography member, shown as a share of consolidated revenue. Members can overlap (for example a product category and one of its products), so shares are not summed.
Compared with other services-prepackaged software companies in the structured data layer.
The largest other companies in the same industry, by revenue.
| Company | Revenue | Growth | Operating margin | Net margin |
|---|---|---|---|---|
| MICROSOFT CORP | $331.84B | 17.8% | 46.8% | 40.3% |
| SYNOPSYS INC | $7.05B | 15.1% | 13.0% | 18.9% |
| Qualtrics International Inc. | $1.46B | 35.6% | -71.9% | -72.8% |
| RealPage, Inc. | $1.16B | 17.2% | 8.9% | 4.0% |
| CISION LTD. | $730.4M | 15.6% | 9.5% | -3.3% |
| YODLEE INC | $89.1M | -1.8% | -41.5% | -53.3% |
| RETALIX LTD | $50.9M | -12.2% | 25.9% | 28.6% |
| DATAWATCH CORP | $41.7M | 14.9% | -21.8% | -22.2% |
Annual reports in the structured data layer.