Company analytics
MSFTIndustry: Services-Prepackaged SoftwareIncorporated in: United StatesFiscal year ends 30 Jun
Annual figures computed from the company's XBRL filings. Each point is one fiscal year.
| Company | Fiscal year | Value |
|---|---|---|
| Revenue | FY2024 | $245.12B |
| Revenue | FY2025 | $281.72B |
| Revenue | FY2026 | $331.84B |
| Company | Fiscal year | Value |
|---|---|---|
| Revenue growth | FY2025 | 14.9% |
| Revenue growth | FY2026 | 17.8% |
| Company | Fiscal year | Value |
|---|---|---|
| Operating margin | FY2024 | 44.6% |
| Operating margin | FY2025 | 45.6% |
| Operating margin | FY2026 | 46.8% |
| Company | Fiscal year | Value |
|---|---|---|
| Net margin | FY2024 | 36.0% |
| Net margin | FY2025 | 36.1% |
| Net margin | FY2026 | 40.3% |
What the company reports its revenue came from.
FY2026. Revenue as reported for each product, segment or geography member, shown as a share of consolidated revenue. Members can overlap (for example a product category and one of its products), so shares are not summed.
Compared with other services-prepackaged software companies in the structured data layer.
The largest other companies in the same industry, by revenue.
| Company | Revenue | Growth | Operating margin | Net margin |
|---|---|---|---|---|
| INTUIT INC. | $18.83B | 15.6% | 26.1% | 20.5% |
| SYNOPSYS INC | $7.05B | 15.1% | 13.0% | 18.9% |
| Qualtrics International Inc. | $1.46B | 35.6% | -71.9% | -72.8% |
| RealPage, Inc. | $1.16B | 17.2% | 8.9% | 4.0% |
| CISION LTD. | $730.4M | 15.6% | 9.5% | -3.3% |
| YODLEE INC | $89.1M | -1.8% | -41.5% | -53.3% |
| RETALIX LTD | $50.9M | -12.2% | 25.9% | 28.6% |
| DATAWATCH CORP | $41.7M | 14.9% | -21.8% | -22.2% |
Annual reports in the structured data layer.