ESG disclosure support
P-03 · AI-assisted, quote-verified
Threshold met
FY 2026-03-31
How many environmental and social claims in the annual report are backed by a target, date or baseline.
13 of 15 ESG claims lack quantitative support (87% gap)
| Input | Value |
|---|---|
| model score (0–100) | 86.7 |
| claims.0.claim | Premier is working towards aggressive sustainability certification and exploring green solutions across its offerings, ensuring that their products meet the growing demand for environmentally friendly packaging. |
| claims.0.category | environmental |
| claims.0.quote | Premier is working towards aggressive sustainability certification and exploring green solutions across its offerings, ensuring that their products meet the growing demand for environmentally friendly packaging. |
| claims.0.quantified | false |
| claims.0.metric | null |
| claims.0.quote_verified | true |
| claims.1.claim | Sustainability in procurement is a critical focus for the Company, with commitment to rigorous supplier standards and continuous internal improvements in sustainability practices. |
| claims.1.category | environmental |
| claims.1.quote | Sustainability in procurement is a critical focus for the Company. We not only ensure that our suppliers meet rigorous sustainability standards, but we are also committed to continuous internal improvements in sustainability practices. |
| claims.1.quantified | false |
| claims.1.metric | null |
| claims.1.quote_verified | true |
| claims.2.claim | The Company proactively sets high standards for sustainability and works with supply chain partners to ensure those standards are met, contributing to industry progress and compliance. |
| claims.2.category | environmental |
| claims.2.quote | We are proactively setting high standards for sustainability and working with our supply chain partners to ensure these standards are met, contributing to the overall progress and compliance within the industry. |
| claims.2.quantified | false |
| claims.2.metric | null |
| claims.2.quote_verified | true |
| claims.3.claim | The Company is committed to full compliance with all applicable environmental laws, regulations, and other requirements. |
| claims.3.category | environmental |
| claims.3.quote | The Company is committed to conducting its operations in full compliance with all applicable environmental laws, regulations, and other requirements. |
| claims.3.quantified | false |
| claims.3.metric | null |
| claims.3.quote_verified | true |
| claims.4.claim | The Company remains focused on maintaining environmental responsibility while managing future environmental liabilities in a prudent and cost-effective manner. |
| claims.4.category | environmental |
| claims.4.quote | The Company remains focused on maintaining environmental responsibility while managing any future environmental liabilities in a prudent and cost-effective manner. |
| claims.4.quantified | false |
| claims.4.metric | null |
| claims.4.quote_verified | true |
| claims.5.claim | DSS is leveraging R&D to develop cutting-edge solutions in emerging sectors, including sustainable packaging, to ensure leadership in innovation. |
| claims.5.category | environmental |
| claims.5.quote | DSS is leveraging its R&D capabilities to develop cutting-edge solutions in emerging sectors, such as biomedical technologies and sustainable packaging, ensuring our leadership in innovation. |
| claims.5.quantified | false |
| claims.5.metric | null |
| claims.5.quote_verified | true |
| claims.6.claim | Bioplastics mitigate accumulation of plastics in oceans and landfills and provide UVA/UVB protection for various materials. |
| claims.6.category | environmental |
| claims.6.quote | Advanced bio-compatible plastics that mitigate accumulation of plastics in oceans and landfills and provide UVA and UVB protection for many types of material for including containers, hard surfaces, and fibers for clothing. |
| claims.6.quantified | false |
| claims.6.metric | null |
| claims.6.quote_verified | true |
| claims.7.claim | DSS, Inc. had 102 employees as of December 31, 2025. |
| claims.7.category | social |
| claims.7.quote | As of December 31, 2025, DSS, Inc. had 102 employees. |
| claims.7.quantified | true |
| claims.7.metric | employees |
| claims.7.quote_verified | true |
| claims.8.claim | Employees are not covered by any collective bargaining agreement, and relations with employees are in good standing. |
| claims.8.category | social |
| claims.8.quote | Our employees are not covered by any collective bargaining agreement, and we believe that our relations with our employees are in good standing. |
| claims.8.quantified | false |
| claims.8.metric | null |
| claims.8.quote_verified | true |
| claims.9.claim | The company is exploring obtaining SQF certification to address growing concern for food safety and sustainability in packaging. |
| claims.9.category | social |
| claims.9.quote | The company is exploring the potential for obtaining SQF (Safe Quality Food) certification, addressing the growing concern for food safety and sustainability in packaging. |
| claims.9.quantified | false |
| claims.9.metric | null |
| claims.9.quote_verified | true |
Basis: Filing text (AI-assisted, quote-verified)Methodology