Insider filing timing
P-08 · Calculated
Threshold met
FY 2026-07-22
Whether several insiders filed Form 4 in the 14 days before recent 8-K events.
14 8-K event(s) preceded by clustered Form 4 activity within 14 days
| Input | Value |
|---|---|
| model score (0–100) | 100.0 |
| clusters.0.event_8k | 2026-06-05 |
| clusters.0.form4_count | 7 |
| clusters.0.form4_dates | ["2026-05-27","2026-06-01"] |
| clusters.1.event_8k | 2026-06-05 |
| clusters.1.form4_count | 7 |
| clusters.1.form4_dates | ["2026-05-27","2026-06-01"] |
| clusters.2.event_8k | 2026-06-04 |
| clusters.2.form4_count | 7 |
| clusters.2.form4_dates | ["2026-05-27","2026-06-01"] |
| clusters.3.event_8k | 2026-05-21 |
| clusters.3.form4_count | 3 |
| clusters.3.form4_dates | ["2026-05-18","2026-05-19","2026-05-20"] |
| clusters.4.event_8k | 2026-05-11 |
| clusters.4.form4_count | 6 |
| clusters.4.form4_dates | ["2026-04-28","2026-04-29","2026-05-01"] |
| clusters.5.event_8k | 2026-04-29 |
| clusters.5.form4_count | 4 |
| clusters.5.form4_dates | ["2026-04-17","2026-04-28"] |
| clusters.6.event_8k | 2026-04-10 |
| clusters.6.form4_count | 9 |
| clusters.6.form4_dates | ["2026-03-27","2026-03-31","2026-04-03"] |
| clusters.7.event_8k | 2026-04-02 |
| clusters.7.form4_count | 8 |
| clusters.7.form4_dates | ["2026-03-27","2026-03-31"] |
| clusters.8.event_8k | 2026-03-06 |
| clusters.8.form4_count | 7 |
| clusters.8.form4_dates | ["2026-02-20","2026-02-25","2026-02-27","2026-03-02","2026-03-04"] |
| clusters.9.event_8k | 2026-02-13 |
| clusters.9.form4_count | 5 |
| clusters.9.form4_dates | ["2026-01-30","2026-02-03","2026-02-06","2026-02-12"] |
| clusters.10.event_8k | 2026-02-04 |
| clusters.10.form4_count | 5 |
| clusters.10.form4_dates | ["2026-01-23","2026-01-27","2026-01-30","2026-02-03"] |
| clusters.11.event_8k | 2025-11-06 |
| clusters.11.form4_count | 3 |
| clusters.11.form4_dates | ["2025-10-29","2025-11-03","2025-11-04"] |
| clusters.12.event_8k | 2025-10-29 |
| clusters.12.form4_count | 3 |
| clusters.12.form4_dates | ["2025-10-15","2025-10-17"] |
| clusters.13.event_8k | 2025-09-03 |
| clusters.13.form4_count | 3 |
| clusters.13.form4_dates | ["2025-08-21","2025-08-26","2025-08-29"] |
| form4_total_1y | 175 |
| events_8k_1y | 17 |
| window_days | 14 |
| note | Timing pattern only — direction (buy/sell) requires parsing each Form 4 XML; treat as a read-the-filings triage flag, not an accusation. |
Basis: Insider and event filingsMethodology