Company analytics
Industry: Services-Prepackaged SoftwareIncorporated in: United StatesFiscal year ends 31 Dec
Annual figures computed from the company's XBRL filings. Each point is one fiscal year.
| Company | Fiscal year | Value |
|---|---|---|
| Revenue | FY2012 | $57.8M |
| Revenue | FY2013 | $13.3M |
| Revenue | FY2014 | $89.1M |
| Company | Fiscal year | Value |
|---|---|---|
| Revenue growth | FY2013 | -1.0% |
| Revenue growth | FY2014 | -1.8% |
| Company | Fiscal year | Value |
|---|---|---|
| Operating margin | FY2012 | -42.1% |
| Operating margin | FY2013 | 4.3% |
| Operating margin | FY2014 | -41.5% |
| Company | Fiscal year | Value |
|---|---|---|
| Net margin | FY2012 | -48.5% |
| Net margin | FY2013 | -8.9% |
| Net margin | FY2014 | -53.3% |
What the company reports its revenue came from.
FY2014. Revenue as reported for each product, segment or geography member, shown as a share of consolidated revenue. Members can overlap (for example a product category and one of its products), so shares are not summed.
Compared with other services-prepackaged software companies in the structured data layer.
The largest other companies in the same industry, by revenue.
| Company | Revenue | Growth | Operating margin | Net margin |
|---|---|---|---|---|
| MICROSOFT CORP | $331.84B | 17.8% | 46.8% | 40.3% |
| INTUIT INC. | $18.83B | 15.6% | 26.1% | 20.5% |
| SYNOPSYS INC | $7.05B | 15.1% | 13.0% | 18.9% |
| Qualtrics International Inc. | $1.46B | 35.6% | -71.9% | -72.8% |
| RealPage, Inc. | $1.16B | 17.2% | 8.9% | 4.0% |
| CISION LTD. | $730.4M | 15.6% | 9.5% | -3.3% |
| RETALIX LTD | $50.9M | -12.2% | 25.9% | 28.6% |
| DATAWATCH CORP | $41.7M | 14.9% | -21.8% | -22.2% |
Annual reports in the structured data layer.