Company analytics
Industry: Pharmaceutical PreparationsIncorporated in: United StatesFiscal year ends 31 Jul
Annual figures computed from the company's XBRL filings. Each point is one fiscal year.
| Company | Fiscal year | Value |
|---|---|---|
| Revenue | FY2022 | $23.4M |
| Revenue | FY2023 | $22.8M |
Only one year is available (FY2023: -2.4%).
| Company | Fiscal year | Value |
|---|---|---|
| Operating margin | FY2022 | -19.3% |
| Operating margin | FY2023 | -33.6% |
| Company | Fiscal year | Value |
|---|---|---|
| Net margin | FY2022 | -120.8% |
| Net margin | FY2023 | -90.1% |
What the company reports its revenue came from.
FY2023. Revenue as reported for each product, segment or geography member, shown as a share of consolidated revenue. Members can overlap (for example a product category and one of its products), so shares are not summed.
Compared with other pharmaceutical preparations companies in the structured data layer.
The largest other companies in the same industry, by revenue.
| Company | Revenue | Growth | Operating margin | Net margin |
|---|---|---|---|---|
| BRISTOL MYERS SQUIBB CO | $48.19B | -0.2% | — | 14.6% |
| PERRIGO Co plc | $4.25B | -2.8% | -26.4% | -33.5% |
| UNITED THERAPEUTICS Corp | $3.18B | 10.6% | 46.9% | 41.9% |
| Sagent Pharmaceuticals, Inc. | $318.3M | 10.1% | -14.0% | -6.9% |
| Eton Pharmaceuticals, Inc. | $80.0M | 104.9% | -1.1% | -5.8% |
| VIADERMA, INC. | $19.0M | -29.2% | 21.2% | 14.1% |
| Centessa Pharmaceuticals plc | $15.0M | — | -1384.6% | -1316.9% |
| Provention Bio, Inc. | $12.9M | 824.4% | -993.9% | -880.7% |
Annual reports in the structured data layer.