Company analytics
Industry: Services-Prepackaged SoftwareFiscal year ends 31 Dec
Annual figures computed from the company's XBRL filings. Each point is one fiscal year.
| Company | Fiscal year | Value |
|---|---|---|
| Revenue | FY2020 | $763.5M |
| Revenue | FY2021 | $1.08B |
| Revenue | FY2022 | $1.46B |
| Company | Fiscal year | Value |
|---|---|---|
| Revenue growth | FY2021 | 40.9% |
| Revenue growth | FY2022 | 35.6% |
| Company | Fiscal year | Value |
|---|---|---|
| Operating margin | FY2020 | -33.4% |
| Operating margin | FY2021 | -98.0% |
| Operating margin | FY2022 | -71.9% |
| Company | Fiscal year | Value |
|---|---|---|
| Net margin | FY2020 | -35.7% |
| Net margin | FY2021 | -98.5% |
| Net margin | FY2022 | -72.8% |
What the company reports its revenue came from.
FY2022. Revenue as reported for each product, segment or geography member, shown as a share of consolidated revenue. Members can overlap (for example a product category and one of its products), so shares are not summed.
Compared with other services-prepackaged software companies in the structured data layer.
The largest other companies in the same industry, by revenue.
| Company | Revenue | Growth | Operating margin | Net margin |
|---|---|---|---|---|
| MICROSOFT CORP | $331.84B | 17.8% | 46.8% | 40.3% |
| INTUIT INC. | $18.83B | 15.6% | 26.1% | 20.5% |
| SYNOPSYS INC | $7.05B | 15.1% | 13.0% | 18.9% |
| RealPage, Inc. | $1.16B | 17.2% | 8.9% | 4.0% |
| CISION LTD. | $730.4M | 15.6% | 9.5% | -3.3% |
| YODLEE INC | $89.1M | -1.8% | -41.5% | -53.3% |
| RETALIX LTD | $50.9M | -12.2% | 25.9% | 28.6% |
| DATAWATCH CORP | $41.7M | 14.9% | -21.8% | -22.2% |
Annual reports in the structured data layer.