Company analytics
Industry: Services-Prepackaged SoftwareIncorporated in: United StatesFiscal year ends 30 Sep
Annual figures computed from the company's XBRL filings. Each point is one fiscal year.
| Company | Fiscal year | Value |
|---|---|---|
| Revenue | FY2016 | $30.5M |
| Revenue | FY2017 | $36.3M |
| Revenue | FY2018 | $41.7M |
| Company | Fiscal year | Value |
|---|---|---|
| Revenue growth | FY2017 | 19.0% |
| Revenue growth | FY2018 | 14.9% |
| Company | Fiscal year | Value |
|---|---|---|
| Operating margin | FY2016 | -43.1% |
| Operating margin | FY2017 | -13.2% |
| Operating margin | FY2018 | -21.8% |
| Company | Fiscal year | Value |
|---|---|---|
| Net margin | FY2016 | -48.0% |
| Net margin | FY2017 | -11.0% |
| Net margin | FY2018 | -22.2% |
What the company reports its revenue came from.
Segment analytics unavailable for this company in the current structured data layer
Product, segment and geographic revenue are not tagged in the company’s processed filings, or could not be mapped. No mix is estimated and no chart is drawn.
Compared with other services-prepackaged software companies in the structured data layer.
The largest other companies in the same industry, by revenue.
| Company | Revenue | Growth | Operating margin | Net margin |
|---|---|---|---|---|
| MICROSOFT CORP | $331.84B | 17.8% | 46.8% | 40.3% |
| INTUIT INC. | $18.83B | 15.6% | 26.1% | 20.5% |
| SYNOPSYS INC | $7.05B | 15.1% | 13.0% | 18.9% |
| Qualtrics International Inc. | $1.46B | 35.6% | -71.9% | -72.8% |
| RealPage, Inc. | $1.16B | 17.2% | 8.9% | 4.0% |
| CISION LTD. | $730.4M | 15.6% | 9.5% | -3.3% |
| YODLEE INC | $89.1M | -1.8% | -41.5% | -53.3% |
| RETALIX LTD | $50.9M | -12.2% | 25.9% | 28.6% |
Annual reports in the structured data layer.