Company analytics
MISTIndustry: Pharmaceutical PreparationsIncorporated in: CanadaFiscal year ends 31 Dec
Annual figures computed from the company's XBRL filings. Each point is one fiscal year.
Not available for this company.
Not available for this company.
Not available for this company.
Not available for this company.
What the company reports its revenue came from.
Segment analytics unavailable for this company in the current structured data layer
Product, segment and geographic revenue are not tagged in the company’s processed filings, or could not be mapped. No mix is estimated and no chart is drawn.
Compared with other pharmaceutical preparations companies in the structured data layer.
Fewer than 5 peers in the same SIC industry report these metrics, so no percentile position is shown. (19 peers in the industry.)
The largest other companies in the same industry, by revenue.
| Company | Revenue | Growth | Operating margin | Net margin |
|---|---|---|---|---|
| BRISTOL MYERS SQUIBB CO | $48.19B | -0.2% | — | 14.6% |
| PERRIGO Co plc | $4.25B | -2.8% | -26.4% | -33.5% |
| UNITED THERAPEUTICS Corp | $3.18B | 10.6% | 46.9% | 41.9% |
| Sagent Pharmaceuticals, Inc. | $318.3M | 10.1% | -14.0% | -6.9% |
| Eton Pharmaceuticals, Inc. | $80.0M | 104.9% | -1.1% | -5.8% |
| BODY & MIND INC. | $22.8M | -2.4% | -33.6% | -90.1% |
| VIADERMA, INC. | $19.0M | -29.2% | 21.2% | 14.1% |
| Centessa Pharmaceuticals plc | $15.0M | — | -1384.6% | -1316.9% |
Annual reports in the structured data layer.