ESG disclosure support
P-03 · AI-assisted, quote-verified
Threshold met
FY 2026-07-29
How many environmental and social claims in the annual report are backed by a target, date or baseline.
11 of 13 ESG claims lack quantitative support (85% gap)
| Input | Value |
|---|---|
| model score (0–100) | 84.6 |
| claims.0.claim | Microsoft is committed to sustainability and our approach to addressing climate change starts with the sustainability of our own business. |
| claims.0.category | environmental |
| claims.0.quote | Microsoft is committed to sustainability and our approach to addressing climate change starts with the sustainability of our own business. |
| claims.0.quantified | false |
| claims.0.metric | null |
| claims.0.quote_verified | true |
| claims.1.claim | In 2020, we announced goals to become a carbon negative, water positive, and zero waste company by 2030. |
| claims.1.category | environmental |
| claims.1.quote | In 2020, we announced goals to become a carbon negative, water positive, and zero waste company by 2030. |
| claims.1.quantified | true |
| claims.1.metric | carbon negative/water positive/zero waste by 2030 |
| claims.1.quote_verified | true |
| claims.2.claim | As of June 30, 2026, we employed approximately 223,000 people on a full-time basis, 121,000 in the U.S. and 102,000 internationally. |
| claims.2.category | social |
| claims.2.quote | As of June 30, 2026, we employed approximately 223,000 people on a full-time basis, 121,000 in the U.S. and 102,000 internationally. |
| claims.2.quantified | true |
| claims.2.metric | employees |
| claims.2.quote_verified | true |
| claims.3.claim | Certain employees are subject to collective bargaining agreements. |
| claims.3.category | social |
| claims.3.quote | Certain employees are subject to collective bargaining agreements. |
| claims.3.quantified | false |
| claims.3.metric | null |
| claims.3.quote_verified | true |
| claims.4.claim | Our total compensation offering is both highly differentiated and competitive within the market, and we also monitor pay equity across multiple dimensions. |
| claims.4.category | social |
| claims.4.quote | Our total compensation offering is both highly differentiated and competitive within the market, and we also monitor pay equity across multiple dimensions. |
| claims.4.quantified | false |
| claims.4.metric | pay equity |
| claims.4.quote_verified | true |
| claims.5.claim | We have invested significantly in employee wellbeing and offer a differentiated benefits package which includes many physical, emotional, and financial wellness programs. |
| claims.5.category | social |
| claims.5.quote | We have invested significantly in employee wellbeing and offer a differentiated benefits package which includes many physical, emotional, and financial wellness programs. |
| claims.5.quantified | false |
| claims.5.metric | employee wellbeing |
| claims.5.quote_verified | true |
| claims.6.claim | We also provide access to continuous learning through a wide range of internal and external content, supporting professional growth across roles and disciplines. |
| claims.6.category | social |
| claims.6.quote | We also provide access to continuous learning through a wide range of internal and external content, supporting professional growth across roles and disciplines. |
| claims.6.quantified | false |
| claims.6.metric | employee learning |
| claims.6.quote_verified | true |
| claims.7.claim | Through our employee listening systems, we gather direct feedback from our workforce, enabling us to adapt our programs and address employee needs globally with real-time insights. |
| claims.7.category | social |
| claims.7.quote | Through our employee listening systems, we gather direct feedback from our workforce, enabling us to adapt our programs and address employee needs globally with real-time insights. |
| claims.7.quantified | false |
| claims.7.metric | employee feedback |
| claims.7.quote_verified | true |
| claims.8.claim | Providing training on generative AI and greater access to digital learning and resources through skilling programs and initiatives, grants, and LinkedIn learning pathways. |
| claims.8.category | social |
| claims.8.quote | Providing training on generative AI and greater access to digital learning and resources through skilling programs and initiatives, grants, and LinkedIn learning pathways. |
| claims.8.quantified | false |
| claims.8.metric | AI skilling programs |
| claims.8.quote_verified | true |
| claims.9.claim | Additionally, our culture prioritizes the security of both our customers and Microsoft, embedding this responsibility across all teams and functions. |
| claims.9.category | governance |
| claims.9.quote | Additionally, our culture prioritizes the security of both our customers and Microsoft, embedding this responsibility across all teams and functions. |
| claims.9.quantified | false |
| claims.9.metric | security culture |
| claims.9.quote_verified | true |
Basis: Filing text (AI-assisted, quote-verified)Methodology