Company analytics
SNPSIndustry: Services-Prepackaged SoftwareIncorporated in: United StatesFiscal year ends 31 Oct
Annual figures computed from the company's XBRL filings. Each point is one fiscal year.
| Company | Fiscal year | Value |
|---|---|---|
| Revenue | FY2023 | $5.32B |
| Revenue | FY2024 | $6.13B |
| Revenue | FY2025 | $7.05B |
| Company | Fiscal year | Value |
|---|---|---|
| Revenue growth | FY2024 | 15.2% |
| Revenue growth | FY2025 | 15.1% |
| Company | Fiscal year | Value |
|---|---|---|
| Operating margin | FY2023 | 23.9% |
| Operating margin | FY2024 | 22.1% |
| Operating margin | FY2025 | 13.0% |
| Company | Fiscal year | Value |
|---|---|---|
| Net margin | FY2023 | 22.9% |
| Net margin | FY2024 | 36.5% |
| Net margin | FY2025 | 18.9% |
What the company reports its revenue came from.
FY2025. Revenue as reported for each product, segment or geography member, shown as a share of consolidated revenue. Members can overlap (for example a product category and one of its products), so shares are not summed.
Compared with other services-prepackaged software companies in the structured data layer.
The largest other companies in the same industry, by revenue.
| Company | Revenue | Growth | Operating margin | Net margin |
|---|---|---|---|---|
| MICROSOFT CORP | $331.84B | 17.8% | 46.8% | 40.3% |
| INTUIT INC. | $18.83B | 15.6% | 26.1% | 20.5% |
| Qualtrics International Inc. | $1.46B | 35.6% | -71.9% | -72.8% |
| RealPage, Inc. | $1.16B | 17.2% | 8.9% | 4.0% |
| CISION LTD. | $730.4M | 15.6% | 9.5% | -3.3% |
| YODLEE INC | $89.1M | -1.8% | -41.5% | -53.3% |
| RETALIX LTD | $50.9M | -12.2% | 25.9% | 28.6% |
| DATAWATCH CORP | $41.7M | 14.9% | -21.8% | -22.2% |
Annual reports in the structured data layer.