Company analytics
UTHRIndustry: Pharmaceutical PreparationsIncorporated in: United StatesFiscal year ends 31 Dec
Annual figures computed from the company's XBRL filings. Each point is one fiscal year.
| Company | Fiscal year | Value |
|---|---|---|
| Revenue | FY2023 | $2.33B |
| Revenue | FY2024 | $2.88B |
| Revenue | FY2025 | $3.18B |
| Company | Fiscal year | Value |
|---|---|---|
| Revenue growth | FY2024 | 23.6% |
| Revenue growth | FY2025 | 10.6% |
| Company | Fiscal year | Value |
|---|---|---|
| Operating margin | FY2023 | 50.9% |
| Operating margin | FY2024 | 47.9% |
| Operating margin | FY2025 | 46.9% |
| Company | Fiscal year | Value |
|---|---|---|
| Net margin | FY2023 | 42.3% |
| Net margin | FY2024 | 41.5% |
| Net margin | FY2025 | 41.9% |
What the company reports its revenue came from.
FY2025. Revenue as reported for each product, segment or geography member, shown as a share of consolidated revenue. Members can overlap (for example a product category and one of its products), so shares are not summed.
Compared with other pharmaceutical preparations companies in the structured data layer.
The largest other companies in the same industry, by revenue.
| Company | Revenue | Growth | Operating margin | Net margin |
|---|---|---|---|---|
| BRISTOL MYERS SQUIBB CO | $48.19B | -0.2% | — | 14.6% |
| PERRIGO Co plc | $4.25B | -2.8% | -26.4% | -33.5% |
| Sagent Pharmaceuticals, Inc. | $318.3M | 10.1% | -14.0% | -6.9% |
| Eton Pharmaceuticals, Inc. | $80.0M | 104.9% | -1.1% | -5.8% |
| BODY & MIND INC. | $22.8M | -2.4% | -33.6% | -90.1% |
| VIADERMA, INC. | $19.0M | -29.2% | 21.2% | 14.1% |
| Centessa Pharmaceuticals plc | $15.0M | — | -1384.6% | -1316.9% |
| Provention Bio, Inc. | $12.9M | 824.4% | -993.9% | -880.7% |
Annual reports in the structured data layer.